SPC-1C and SPC-1CE Benchmark Results

SPC-2
Test Sponsor Performance (SPC-2 MBPS) Price-Performance
(per MBPS)
Submission Identifier Tested Storage Product Version Storage Device Category Downloads Submission Date Status
24397.12 $ 8.89 B12001 Oracle ZFS Storage ZS5-2 Appliance (SSD) 1.6 SSD ES FDR 30 March 2017 Accepted: 30 March 2017
887.44 $ 25.63 B00034i 1.2.1 HDD ES FDR 15 August 2008 Accepted: 14 October 2008
19610.36 $ 12.93 B12002 Oracle ZFS Storage ZS5-2 Appliance (HDD) 1.6 HDD ES FDR 30 March 2017 Accepted: 30 March 2017
17244.22 $ 22.53 B00067 1.5 HDD ES FDR 10 September 2013 Accepted: 09 November 2013
263.02 $ 137.52 B00002i 1.0 HDD ES FDR 16 January 2006 Accepted: 17 March 2006
735.62 $ 37.32 B00021i 1.2.1 HDD ES FDR 10 April 2007 Accepted: 09 June 2007
730.04 $ 37.60 B00022i 1.2.1 HDD ES FDR 10 April 2007 Accepted: 09 June 2007
343.72 $ 126.05 B00005i 1.0 HDD ES FDR 16 January 2006 Accepted: 17 March 2006
4818.43 $ 53.61 B00039i 1.2.1 HDD ES FDR 03 February 2009 Accepted: 04 April 2009
4675.50 $ 55.25 B00040i 1.2.1 HDD ES FDR 03 February 2009 Accepted: 04 April 2009
31486.23 $ 17.09 B00072 Oracle ZFS Storage ZS4-4 Appliance 1.5 HDD ES FDR 17 March 2015 Accepted: 16 May 2015
237.43 $ 171.92 B00007i 1.1 HDD ES FDR 07 August 2006 Accepted: 06 October 2006
663.51 $ 26.48 B00025 1.2.1 HDD ES FDR 16 August 2007 Accepted: 15 October 2007
972.45 $ 513.04 B00009i 1.2 HDD 23 August 2006 Accepted: 22 October 2006
SPC-1
Test Sponsor Performance (SPC-2 MBPS) Price-Performance
(per MBPS)
Submission Identifier Tested Storage Product Version Storage Device Category Downloads Submission Date Status
58158.69 $ 7.15 A00074i 1.10.1 HDD ES FDR 03 February 2009 Accepted: 04 April 2009
137066.20 $ 2.99 A00108 1.12 HDD ES FDR 01 October 2011 Accepted: 30 November 2011
62261.80 $ 6.89 A00094i 1.12 HDD ES FDR 01 June 2010 Accepted: 31 July 2010
25340.29 $ 15.40 A00011i 1.6 HDD ES FDR 07 April 2003 Accepted: 05 June 2003
44805.74 $ 15.56 A00013i 1.6 HDD ES FDR 04 June 2003 Accepted: 03 August 2003
17395.53 $ 4.93 A00048i 1.10.1 HDD ES FDR 16 October 2006 Accepted: 15 December 2006
48646.62 $ 10.73 A00033i 1.8 HDD ES FDR 16 August 2004 Accepted: 05 October 2004
19496.00 $ 12.10 A00034i 1.8 HDD ES FDR 20 September 2004 Accepted: 19 November 2004
SPC-2/E
Test Sponsor Performance (SPC-2 MBPS) Price-Performance
(per MBPS)
Submission Identifier Tested Storage Product Version Storage Device Category Downloads Submission Date Status
16212.66 $ 12.08 BE00002 Oracle ZFS Storage ZS3-2 Appliance (2-node cluster) 1.5 HDD ES FDR 25 June 2014 Accepted: 24 August 2014
SPC-1C
Test Sponsor Performance (SPC-2 MBPS) Price-Performance
(per MBPS)
Submission Identifier Tested Storage Product Version Storage Device Category Downloads Submission Date Status
300873.47 $ C00010 Sun Storage F5100 Flash Array 1.3 SSD ES FDR 13 April 2010 Accepted: 12 June 2010
72521.11 $ C00011 Sun Flash Accelerator F20 PCIe Card 1.3 SSD ES FDR 17 September 2010 Accepted: 16 November 2010
Bitnami