SPC-2C and SPC-2CE Benchmark Results

SPC-2
Test Sponsor Performance (SPC-2 MBPS) Price-Performance
(per MBPS)
Submission Identifier Tested Storage Product Version Storage Device Category Downloads Submission Date Status
1985.63 $ 114.72 B00013i 1.2.1 HDD ES FDR 02 November 2006 Accepted: 01 January 2007
16038.74 $ 79.51 B00063 Fujitsu Storage Systems ETERNUS DX8700 S2 1.4 HDD ES FDR 03 December 2012 Accepted: 01 February 2013
70120.92 $ 24.37 B00079 Fujitsu Storage Systems ETERNUS DX8900 S3 Storage Array 1.5 SSD ES FDR 05 May 2016 Accepted: 04 July 2016
1357.55 $ 26.70 B00050i 1.3 HDD ES FDR 15 March 2010 Accepted: 14 May 2010
3480.68 $ 238.93 B00019i 1.2.1 HDD ES FDR 08 March 2007 Accepted: 07 May 2007
3132.87 $ 71.32 B00052 IBM Storwize V7000 1.3 HDD ES FDR 13 December 2010 Accepted: 11 February 2011
4818.43 $ 93.80 B00037i 1.2.1 HDD ES FDR 25 September 2008 Accepted: 24 November 2008
2510.56 $ 26.76 B00053i 1.3 HDD ES FDR 31 December 2010 Accepted: 01 March 2011
4675.50 $ 96.67 B00038i 1.2.1 HDD ES FDR 25 September 2008 Accepted: 24 November 2008
8323.13 $ 49.37 B00054i 1.3 SSD ES FDR 10 May 2011 Accepted: 09 July 2011
SPC-1
Test Sponsor Performance (SPC-2 MBPS) Price-Performance
(per MBPS)
Submission Identifier Tested Storage Product Version Storage Device Category Downloads Submission Date Status
620153.00 $ 269.79 A32004 Eternus AF650 S2 3.5 SSD ES FDR SF 19 January 2017 Accepted: 19 January 2017
13250.44 $ 3.40 A00071i 1.10.1 HDD ES FDR 13 October 2008 Accepted: 12 December 2008
360070.00 $ 94.02 A32003 Eternus AF250 S2 3.5 SSD ES FDR SF 05 November 2017 Accepted: 04 January 2017
97498.25 $ 5.51 A00089i 1.12 HDD ES FDR 05 March 2010 Accepted: 04 May 2010
200500.95 $ 0.77 A00139 Fujitsu Storage Systems ETERNUS DX200 S3 1.14 SSD ES FDR 30 December 2013 Accepted: 28 February 2014
10001522.00 $ 644.16 A32009 ETERNUS DX8900 S4 3.8 SSD ES FDR SF 26 March 2019 Accepted: 25 May 2019
69241.73 $ 13.56 A00026i 1.8 HDD ES FDR 04 March 2004 Accepted: 05 May 2004
22999.27 $ 34.88 A00008i 1.6 HDD ES FDR 07 December 2002 Accepted: 05 February 2003
112491.34 $ 1.50 A00028i 1.8 SSD ES FDR 05 April 2004 Accepted: 04 June 2004
101101.68 $ 21.61 A00044i 1.9 HDD ES FDR 27 October 2005 Accepted: 26 December 2005
32505.35 $ 3.80 A00143 IBM Storwize V3700 (Turbo) 1.14 HDD ES FDR 18 April 2014 Accepted: 17 June 2014
9000.88 $ 3.79 A00061i 1.10.1 HDD ES FDR 27 February 2008 Accepted: 27 April 2008
44507.73 $ 15.08 A00030i 1.8 HDD ES FDR 08 June 2004 Accepted: 07 August 2004
17195.84 $ 11.67 A00046i 1.10.1 HDD ES FDR 21 August 2006 Accepted: 20 October 2006
291208.58 $ 0.67 A00063i .1.10.1 SSD ES FDR 28 January 2008 Accepted: 28 March 2008
Bitnami