SPC-2C and SPC-2CE Benchmark Results

SPC-1
Test Sponsor Performance (SPC-1 IOPS) Price-Performance
(per SPC-1 IOPS™)
Submission Identifier Tested Storage Product Version Storage Device Category Downloads Submission Date Status
40266.25 $ 2.77 A00123 Huawei OceanStor S2600T 1.13 HDD ES FDR 12 November 2012 Accepted: 11 January 2013
1005893.43 $ 2.78 A00140 Huawei OceanStor 18800 1.14 HDD and SSD ES FDR 24 January 2014 Accepted: 25 March 2014
800022.00 $ 330.92 A31004 Huawei OceanStor 6800 V3 3.2 SSD ES FDR SF 25 January 2017 Accepted: 25 January 2017
34002.20 $ 21.75 A00091i 1.12 HDD ES FDR 18 March 2010 Accepted: 10 June 2010
150061.17 $ 3.08 A00107 Huawei OceanStor S6800T 1.12 HDD ES FDR 31 August 2011 Accepted: 30 October 2011
150286.25 $ 3.16 A00124 Huawei OceanStor S5800T 1.13 HDD ES FDR 15 November 2012 Accepted: 14 January 2013
100499.14 $ 2.20 A00157 Huawei OceanStor 5500 V3 1.14 HDD ES FDR 21 April 2015 Accepted: 20 June 2015
2700171.00 $ 481.08 A31021 HUAWEI OCEANSTOR 6800 V5 3.8 SSD ES FDR SF 25 March 2019 Accepted: 25 May 2019
310509.00 $ 84.06 A31023 Gluesys AnyStor-700EK 3.8 SSD ES FDR SF 04 November 2019 Accepted: 03 January 2020
310022.00 $ 99.71 A32024 Gluesys AnyStor-700EK 3.10 SSD ES FDR SF 29 November 2021 Accepted: 28 January 2022
520028.00 $ 84.73 A32025 Gluesys AnyStor-700EK 3.10 SSD ES FDR SF 23 December 2022 Accepted: 21 February 2023
800010.00 $ 48.78 A32028 Gluesys AnyStor 700-EK 3.10 SSD ES FDR SF 19 December 2023 Submitted for Review: 19 December 2023
1510150.00 $ 326.75 A31018 JET-SPEED™ HHS3124F / HHS2112F (7 NODES) 3.8 SSD ES FDR SF 03 December 2018 Accepted: 01 February 2019
2410271.00 $ 287.01 A31019 JET-SPEED HHS3124F / HHS2112F (10 NODES) 3.8 SSD ES FDR SF 04 December 2018 Accepted: 02 February 2019
6300529.00 $ 229.00 A32022 Inspur AS13000G5 3.10 SSD ES FDR SF 25 June 2021 Accepted: 24 August 2021
23001502.00 $ 375.56 A32023 Inspur HF18000G5-I 3.10 SSD ES FDR SF 17 August 2021 Accepted: 16 October 2021
7520358.00 $ 386.50 A32014 Inspur AS5600G2 3.8 SSD ES FDR SF 24 March 2020 Accepted: 23 May 2020
1500346.00 $ 307.62 A31016 Inspur AS5500G2 3.8 SSD ES FDR SF 01 October 2018 Accepted: 01 October 2018
3300292.00 $ 295.73 A32015 Inspur AS5500G5 3.8 SSD ES FDR SF 19 June 2020 Accepted: 18 August 2020
2710243.00 $ 226.99 A32017 INSPUR AS5300G5 3.9 SSD ES FDR SF 10 September 2020 Accepted: 09 November 2020
369997.00 $ 75.77 A32019 Inspur AS2200G2 3.9 SSD ES FDR SF 19 October 2020 Accepted: 18 December 2020
10000690.00 $ 165.82 A32026 CeaStor 18116E 3.10 SSD ES FDR SF 25 April 2023 Accepted: 24 June 2023
27201325.00 $ 43.74 A32027 ExponTech WDS V3 3.10 SSD ES FDR SF 20 September 2023 Accepted: 19 November 2023
SPC-2
Test Sponsor Performance (SPC-1 IOPS) Price-Performance
(per SPC-1 IOPS™)
Submission Identifier Tested Storage Product Version Storage Device Category Downloads Submission Date Status
5549.37 $ 6.67 B12005 SCALEWAY SG1000-UF 1.7 SSD ES FDR SF 01 October 2019 Accepted: 30 November 2019
10987.03 $ 3.43 B12007 Gluesys Anystor-700ED 1.8 SSD ES FDR SF 29 December 2020 Accepted: 27 February 2020
Bitnami