Top 10 SPC-2 Version 1 - by Price-Performance

Rank Price-Performance
(per SPC-2 MBPS )
Test Sponsor Price-Performance
(per MBPS)
Submission Identifier Tested Storage Product Version Storage Device Category Downloads Submission Date Status
#1 $3.43 $ 3.43 B12007 Gluesys Anystor-700ED 1.8 SSD ES FDR SF 29 December 2020 Accepted: 27 February 2020
#2 $3.53 $ 3.53 B12006 NetApp EF600 All-Flash Array 1.7 SSD ES FDR SF 24 July 2020 Accepted: 22 September 2020
#3 $3.69 $ 3.69 B12003 NetApp EF570 1.7 SSD ES FDR SF 17 September 2017 Accepted: 18 November 2017
#4 $6.67 $ 6.67 B12005 SCALEWAY SG1000-UF 1.7 SSD ES FDR SF 01 October 2019 Accepted: 30 November 2019
#5 $6.80 $ 6.80 B00080 Infortrend EonStor DS 4024B 1.5 SSD ES FDR 10 February 2017 Accepted: 10 February 2017
#6 $8.12 $ 8.12 B00078 NetApp EF560 All-Flash Array 1.5 SSD ES FDR 29 April 2016 Accepted: 28 June 2016
#7 $8.89 $ 8.89 B12001 Oracle ZFS Storage ZS5-2 Appliance (SSD) 1.6 SSD ES FDR 30 March 2017 Accepted: 30 March 2017
#8 $12.93 $ 12.93 B12002 Oracle ZFS Storage ZS5-2 Appliance (HDD) 1.6 HDD ES FDR 30 March 2017 Accepted: 30 March 2017
#9 $14.74 $ 14.74 B00074 NetApp E-Series E5660 Storage Array 1.5 HDD ES FDR 10 September 2015 Accepted: 09 November 2015
Rank Price-Performance
(per SPC-2 MBPS )
Test Sponsor Price-Performance
(per MBPS)
Submission Identifier Tested Storage Product Version Storage Device Category Downloads Submission Date Status
#1 $12.08 $ 12.08 BE00002 Oracle ZFS Storage ZS3-2 Appliance (2-node cluster) 1.5 HDD ES FDR 25 June 2014 Accepted: 24 August 2014
Bitnami