Posted on 09 November 2018
Lenovo Sets New SPC-1 Price-Performance Record with ThinkSystem DE600H
Congratulations to Lenovo on the setting a new price-performance record for SPC-1 v3 results.
SPC-1 IOPS™ | 460,011 |
---|---|
SPC-1 Price-Performance™ | $91.76/SPC-1 KIOPS™ |
SPC-1 IOPS™ Response Time | 0.411 ms |
SPC-1 Overall Response Time | 0.252 ms |
SPC-1 ASU Capacity | 9,448 GB |
SPC-1 Space Effectiveness Ratio | N/A |
SPC-1 ASU Price | $4.47/GB |
SPC-1 Total System Price | $42,207.87 |
Audit Identifier | A32008 |
Submitted On: 9 November 2018
SPC-1 Specification Revision: 3.8
URL: http://spcresults.org/benchmarks/results/spc1-spc1e#A32008