SPC-1 and SPC-1E Benchmark Results

Note:
Results on this page are for active publication run against the current revision of the SPC-1 benchmark specification, version 3.

Version 1 of SPC-1 was retired in 2017, but it's results are retained for historical reasons. They can be fond found here.

Inactive results are no longer supported by their test sponsors, but may also provide interesting historical context.

SPC-1
Test Sponsor Performance
(SPC-1 IOPS)
Price-Performance
(per SPC-1 KIOPS)
Submission Identifier Tested Storage Product Version Storage Device Category Downloads Submission Date Status
740523.00 CN¥ 2868.33 A32021 OceanStor 5110F V5 Enhanced 3.10 SSD ES FDR SF 21 January 2021 Accepted: 22 March 2021
21002561.00 CN¥ 2913.78 A32018 OceanStor Dorado 18000 V6 3.9 SSD ES FDR SF 05 October 2020 Accepted: 04 December 2020
3800781.00 CN¥ 3218.69 A32016 OceanStor 5510 V5 3.9 SSD ES FDR SF 03 August 2020 Accepted: 02 October 2020
1600658.00 CN¥ 3115.89 A32013 OceanStor 5310 V5 3.8 SSD ES FDR SF 17 March 2020 Accepted: 16 May 2020
2700171.00 $ 481.08 A31021 HUAWEI OCEANSTOR 6800 V5 3.8 SSD ES FDR SF 25 March 2019 Accepted: 25 May 2019
1100252.00 $ 405.39 A31020 Huawei OceanStor 5600 V5 3.8 SSD ES FDR SF 27 December 2018 Accepted: 25 February 2019
7000565.00 $ 376.96 A31017 Huawei OceanStor Dorado18000 V3 3.8 SSD ES FDR SF 30 October 2018 Accepted: 29 December 2018
450212.00 $ 416.27 A31015 Huawei OceanStor 5300 V5 3.7 SSD ES FDR SF 29 August 2018 Accepted: 28 August 2018
600275.00 $ 448.60 A31014 Huawei OceanStor 5500 V5 3.7 SSD ES FDR SF 07 August 2018 Accepted: 09 July 2018
4800419.00 $ 400.96 A31013 Huawei OceanStor 18500 V5 3.6 SSD ES FDR SF 28 May 2018 Accepted: 28 May 2018
800465.00 $ 471.45 A31010 OceanStor Dorado5000 V3 3.5 SSD ES FDR SF 05 December 2017 Accepted: 03 February 2018
4500392.00 $ 329.90 A31007 Huawei FusionStorage 3.4 SSD ES FDR SF 08 June 2017 Accepted: 07 August 2017
1000560.00 $ 453.63 A31006 Huawei OceanStor Dorado 6000 V3 3.4 SSD ES FDR SF 05 June 2017 Accepted: 04 August 2017
6000572.00 $ 465.79 A31012 OceanStor 18800F V5 3.6 SSD ES FDR SF 07 March 2017 Accepted: 06 May 2018
800022.00 $ 330.92 A31004 Huawei OceanStor 6800 V3 3.2 SSD ES FDR SF 25 January 2017 Accepted: 25 January 2017
2340241.00 $ 549.75 A31003 Huawei OceanStor 18500 V3 3.2 SSD ES FDR SF 27 December 2016 Accepted: 16 February 2017
Bitnami