SPC-1C and SPC-1CE Benchmark Results

SPC-1
Test Sponsor Performance (SPC-1 IOPS) Price-Performance
(per SPC-1 IOPS™)
Submission Identifier Tested Storage Product Version Storage Device Category Downloads Submission Date Status
1500187.00 $ 1313.44 A31002 IBM DS8888 3.2 SSD ES FDR SF 01 November 2016 Accepted: 31 December 2016
274997.58 $ 11.79 A00072i IBM System Storage SAN Volume Controller Version 4.3 1.10.1 HDD ES FDR 15 October 2008 Accepted: 14 December 2008
400503.26 $ 1.05 A00105i 1.12 SSD ES FDR 10 May 2011 Accepted: 09 July 2011
42254.07 $ 17.55 A00042i 1.9 HDD ES FDR 09 May 2005 Accepted: 08 July 2005
155519.47 $ 12.76 A00043i 1.9 HDD ES FDR 25 October 2005 Accepted: 24 December 2005
32998.24 $ 47.92 A00092i 1.12 HDD and SSD ES FDR 13 April 2010 Accepted: 12 June 2010
72002.67 $ 5.94 A00142 IBM XIV Storage System Gen3 1.14 HDD ES FDR 28 March 2014 Accepted: 19 May 2014
22999.27 $ 34.88 A00008i 1.6 HDD ES FDR 07 December 2002 Accepted: 05 February 2003
112491.34 $ 1.50 A00028i 1.8 SSD ES FDR 05 April 2004 Accepted: 04 June 2004
101101.68 $ 21.61 A00044i 1.9 HDD ES FDR 27 October 2005 Accepted: 26 December 2005
32505.35 $ 3.80 A00143 IBM Storwize V3700 (Turbo) 1.14 HDD ES FDR 18 April 2014 Accepted: 17 June 2014
9000.88 $ 3.79 A00061i 1.10.1 HDD ES FDR 27 February 2008 Accepted: 27 April 2008
44507.73 $ 15.08 A00030i 1.8 HDD ES FDR 08 June 2004 Accepted: 07 August 2004
17195.84 $ 11.67 A00046i 1.10.1 HDD ES FDR 21 August 2006 Accepted: 20 October 2006
SPC-1/E
Test Sponsor Performance (SPC-1 IOPS) Price-Performance
(per SPC-1 IOPS™)
Submission Identifier Tested Storage Product Version Storage Device Category Downloads Submission Date Status
440011.00 $ 1.61 AE00008 IBM FlashSystem 900 1.14 SSD ES FDR 30 October 2015 Accepted: 29 December 2015
SPC-2
Test Sponsor Performance (SPC-1 IOPS) Price-Performance
(per SPC-1 IOPS™)
Submission Identifier Tested Storage Product Version Storage Device Category Downloads Submission Date Status
4018.59 $ 34.96 B00064 IBM System Storage DCS3700 (with Performance Modules) 1.4 HDD ES FDR 17 January 2013 Accepted: 18 March 2013
7247.02 $ 277.22 B00049i 1.3 HDD ES FDR 30 November 2009 Accepted: 29 January 2010
798.53 $ 117.35 B00018i 1.2.1 HDD ES FDR 06 March 2007 Accepted: 05 May 2007
3517.75 $ 563.93 B00001i 1.0 HDD ES FDR 16 January 2006 Accepted: 18 November 2005
9705.74 $ 270.38 B00051i IBM System Storage DS8800 1.3 HDD ES FDR 01 December 2010 Accepted: 30 January 2011
3132.87 $ 71.32 B00052 IBM Storwize V7000 1.3 HDD ES FDR 13 December 2010 Accepted: 11 February 2011
4818.43 $ 93.80 B00037i 1.2.1 HDD ES FDR 25 September 2008 Accepted: 24 November 2008
2510.56 $ 26.76 B00053i 1.3 HDD ES FDR 31 December 2010 Accepted: 01 March 2011
SPC-1C/E
Test Sponsor Performance (SPC-1 IOPS) Price-Performance
(per SPC-1 IOPS™)
Submission Identifier Tested Storage Product Version Storage Device Category Downloads Submission Date Status
45000.20 $ CE00001 1.3 SSD ES FDR 03 June 2009 Accepted: 02 August 2009
SPC-2/E
Test Sponsor Performance (SPC-1 IOPS) Price-Performance
(per SPC-1 IOPS™)
Submission Identifier Tested Storage Product Version Storage Device Category Downloads Submission Date Status
7467.99 $ 152.34 BE00001 IBM XIV Storage System 1.4 HDD ES FDR 19 October 2011 Accepted: 18 December 2011
Bitnami