SPC-1C and SPC-1CE Benchmark Results

SPC-2/E
Test Sponsor Performance (SPC-2 MBPS) Price-Performance
(per MBPS)
Submission Identifier Tested Storage Product Version Storage Device Category Downloads Submission Date Status
7467.99 $ 152.34 BE00001 IBM XIV Storage System 1.4 HDD ES FDR 19 October 2011 Accepted: 18 December 2011
SPC-1
Test Sponsor Performance (SPC-2 MBPS) Price-Performance
(per MBPS)
Submission Identifier Tested Storage Product Version Storage Device Category Downloads Submission Date Status
22999.27 $ 34.88 A00008i 1.6 HDD ES FDR 07 December 2002 Accepted: 05 February 2003
112491.34 $ 1.50 A00028i 1.8 SSD ES FDR 05 April 2004 Accepted: 04 June 2004
101101.68 $ 21.61 A00044i 1.9 HDD ES FDR 27 October 2005 Accepted: 26 December 2005
32505.35 $ 3.80 A00143 IBM Storwize V3700 (Turbo) 1.14 HDD ES FDR 18 April 2014 Accepted: 17 June 2014
545164.29 $ 0.23 A00176 HPE 3PAR StoreServ 8440 Storage System 1.14 SSD ES FDR 27 April 2016 Accepted: 28 February 2014
93050.06 $ 5.89 A00079 1.10.1 HDD ES FDR 27 April 2009 Accepted: 26 June 2009
2004941.89 $ 0.98 A00162 HP XP7 Storage 1.14 SSD ES FDR 26 August 2015 Accepted: 25 October 2015
258078.23 $ 0.58 A00134 HP 3PAR StoreServ 7400 Storage System 1.14 SSD ES FDR 23 May 2013 Accepted: 22 July 2013
224989.65 $ 9.30 A00069 1.10.1 HDD ES FDR 02 September 2008 Accepted: 01 November 2008
545164.29 $ 0.23 A00168 HPE 3PAR StoreServ 8450 Storage System 1.14 SSD ES FDR 08 March 2016 Accepted: 07 May 2016
602019.47 $ 2.27 A00138 HP XP P9500 Storage 1.14 SSD ES FDR 01 November 2013 Accepted: 31 December 2013
200245.73 $ 17.96 A00056 1.10.1 HDD ES FDR 01 October 2007 Accepted: 30 November 2007
24005.54 $ 19.99 A00005 1.5 HDD ES FDR 02 October 2002 Accepted: 01 December 2002
20096.97 $ 23.88 A00007 1.6 HDD ES FDR 13 February 2003 Accepted: 04 February 2003
100045.74 $ 14.81 A00027 1.8 HDD ES FDR 08 March 2004 Accepted: 07 May 2004
SPC-2
Test Sponsor Performance (SPC-2 MBPS) Price-Performance
(per MBPS)
Submission Identifier Tested Storage Product Version Storage Device Category Downloads Submission Date Status
3132.87 $ 71.32 B00052 IBM Storwize V7000 1.3 HDD ES FDR 13 December 2010 Accepted: 11 February 2011
1137.78 $ 346.42 B00004 1.0 HDD ES FDR 16 January 2014 Accepted: 17 March 2006
43012.53 $ 28.30 B00070 HP XP7 Storage 1.5 HDD ES FDR 01 December 2014 Accepted: 30 January 2015
13147.87 $ 88.34 B00056 HP P9500 XP Disk Array 1.3 HDD ES FDR 07 March 2012 Accepted: 06 May 2012
62844.45 $ 19.93 B00075 HPE 3PAR StoreServ 20850 1.5 SSD ES FDR 04 November 2015 Accepted: 03 January 2016
62844.45 $ 19.93 B00077 HPE 3PAR StoreServ 20840 1.5 SDD ES FDR 29 February 2016 Accepted: 26 April 2016
8724.67 $ 187.45 B00035 1.2.1 HDD ES FDR 08 September 2008 Accepted: 07 November 2008
SPC-1/E
Test Sponsor Performance (SPC-2 MBPS) Price-Performance
(per MBPS)
Submission Identifier Tested Storage Product Version Storage Device Category Downloads Submission Date Status
16741.16 $ 7.28 AE00003 HP StorageWorks 6400 Enterprise Virtual Array 1.12 SSD ES FDR 30 July 2010 Accepted: 28 September 2010
20003.03 $ 6.55 AE00005 HP P6500 Enterprise Virtual Array 1.12 SSD ES FDR 17 February 2012 Accepted: 17 April 2012
Bitnami