SPC-1C and SPC-1CE Benchmark Results

SPC-2
Test Sponsor Performance (SPC-2 MBPS) Price-Performance
(per MBPS)
Submission Identifier Tested Storage Product Version Storage Device Category Downloads Submission Date Status
1360.40 $ 80.52 B00015i 1.2.1 HDD ES FDR 18 January 2007 Accepted: 19 March 2007
5634.17 $ 47.03 B00047i 1.3 HDD ES FDR 28 October 2009 Accepted: 27 December 2009
763.28 $ 70.25 B00016i 1.2.1 HDD ES FDR 13 February 2007 Accepted: 14 April 2007
5543.88 $ 47.80 B00048i 1.3 HDD ES FDR 28 October 2009 Accepted: 27 December 2009
790.67 $ 67.82 B00017i 1.2.1 HDD ES FDR 13 February 2007 Accepted: 14 April 2007
548.80 $ 22.92 B00033i 1.2.1 HDD ES FDR 10 July 2008 Accepted: 08 September 2008
24397.12 $ 8.89 B12001 Oracle ZFS Storage ZS5-2 Appliance (SSD) 1.6 SSD ES FDR 30 March 2017 Accepted: 30 March 2017
887.44 $ 25.63 B00034i 1.2.1 HDD ES FDR 15 August 2008 Accepted: 14 October 2008
19610.36 $ 12.93 B12002 Oracle ZFS Storage ZS5-2 Appliance (HDD) 1.6 HDD ES FDR 30 March 2017 Accepted: 30 March 2017
17244.22 $ 22.53 B00067 1.5 HDD ES FDR 10 September 2013 Accepted: 09 November 2013
263.02 $ 137.52 B00002i 1.0 HDD ES FDR 16 January 2006 Accepted: 17 March 2006
735.62 $ 37.32 B00021i 1.2.1 HDD ES FDR 10 April 2007 Accepted: 09 June 2007
730.04 $ 37.60 B00022i 1.2.1 HDD ES FDR 10 April 2007 Accepted: 09 June 2007
SPC-1
Test Sponsor Performance (SPC-2 MBPS) Price-Performance
(per MBPS)
Submission Identifier Tested Storage Product Version Storage Device Category Downloads Submission Date Status
8404.22 $ 74.29 A00003i 1.4 HDD ES FDR 20 May 2002 Accepted: 19 July 2002
24507.22 $ 12.56 A00024i 1.8 HDD ES FDR 17 February 2004 Accepted: 17 April 2004
8394.40 $ 11.16 A00040i 1.9 HDD ES FDR 29 April 2005 Accepted: 29 April 2005
18447.55 $ 16.69 A00025i 1.8 HDD ES FDR 17 February 2004 Accepted: 17 April 2004
42254.07 $ 14.03 A00041i 1.9 HDD ES FDR 10 May 2005 Accepted: 09 July 2005
64992.77 $ 8.79 A00073 1.10.1 HDD ES FDR 13 January 2009 Accepted: 14 March 2009
58158.69 $ 7.15 A00074i 1.10.1 HDD ES FDR 03 February 2009 Accepted: 04 April 2009
137066.20 $ 2.99 A00108 1.12 HDD ES FDR 01 October 2011 Accepted: 30 November 2011
62261.80 $ 6.89 A00094i 1.12 HDD ES FDR 01 June 2010 Accepted: 31 July 2010
25340.29 $ 15.40 A00011i 1.6 HDD ES FDR 07 April 2003 Accepted: 05 June 2003
44805.74 $ 15.56 A00013i 1.6 HDD ES FDR 04 June 2003 Accepted: 03 August 2003
SPC-2/E
Test Sponsor Performance (SPC-2 MBPS) Price-Performance
(per MBPS)
Submission Identifier Tested Storage Product Version Storage Device Category Downloads Submission Date Status
16212.66 $ 12.08 BE00002 Oracle ZFS Storage ZS3-2 Appliance (2-node cluster) 1.5 HDD ES FDR 25 June 2014 Accepted: 24 August 2014
Bitnami