SPC-2C and SPC-2CE Benchmark Results

SPC-2
Test Sponsor Performance (SPC-2 MBPS) Price-Performance
(per MBPS)
Submission Identifier Tested Storage Product Version Storage Device Category Downloads Submission Date Status
3217.53 $ 539.38 B00006i 1.0 HDD ES FDR 16 January 2006 Accepted: 17 March 2006
7084.44 $ 463.66 B00024i IBM System Storage SAN Volume Controller 4.2 1.2.1 HDD ES FDR 12 July 2007 Accepted: 10 September 2007
1244.89 $ 81.73 B00041i 1.3 HDD ES FDR 08 October 2009 Accepted: 07 December 2009
1286.74 $ 93.26 B00042i 1.3 HDD ES FDR 08 October 2009 Accepted: 07 December 2009
4544.35 $ 400.78 B00011i 1.2 HDD ES FDR 12 September 2006 Accepted: 11 November 2006
731.25 $ 34.36 B00027i 1.2.1 HDD ES FDR 27 February 2008 Accepted: 27 April 2008
804.29 $ 169.47 B00012i 1.2.1 HDD ES FDR 27 October 2006 Accepted: 26 December 2006
823.62 $ 106.73 B00028i 1.2.1 HDD ES FDR 01 April 2008 Accepted: 31 May 2008
802.61 $ 130.51 B00029 1.2.1 HDD ES FDR 01 April 2008 Accepted: 31 May 2008
5634.17 $ 74.13 B00045i 1.3 HDD ES FDR 21 October 2009 Accepted: 20 December 2009
SPC-1
Test Sponsor Performance (SPC-2 MBPS) Price-Performance
(per MBPS)
Submission Identifier Tested Storage Product Version Storage Device Category Downloads Submission Date Status
123033.40 $ 18.99 A00049i 1.10.1 HDD ES FDR 05 December 2006 Accepted: 03 February 2007
45014.81 $ 13.94 A00050i 1.10.1 HDD ES FDR 10 April 2007 Accepted: 09 June 2007
300993.85 $ 10.77 A00083i IBM PowerTM 595 with PowerVMTM (SSDs) 1.11 SSD ES FDR 07 October 2009 Accepted: 06 December 2009
120492.34 $ 1.50 A00116 IBM Storwize V7000 (SSDs) 1.12 SSD ES FDR 04 June 2012 Accepted: 03 August 2012
9099.86 $ 14.23 A00017i 1.7 HDD ES FDR 26 August 2003 Accepted: 25 October 2003
24449.27 $ 3.90 A00100i 1.12 HDD ES FDR 31 December 2010 Accepted: 01 March 2011
12102.97 $ 11.07 A00018i 1.7 HDD ES FDR 26 August 2003 Accepted: 25 October 2003
272505.19 $ 12.05 A00052i IBM System Storage SAN Volume Controller 4.2 1.10.1 HDD ES FDR 12 July 2007 Accepted: 10 September 2007
254994.21 $ 1.13 A00085i 1.11 SSD ES FDR 27 October 2009 Accepted: 26 December 2009
14797.26 $ 3.26 A00101i 1.12 HDD ES FDR 31 December 2010 Accepted: 01 March 2011
180020.29 $ 5.42 A00135 IBM XIV Storage System Gen3(Version 11.3) 1.14 HDD ES FDR 10 June 2013 Accepted: 09 August 2013
18447.55 $ 16.78 A00019i 1.7 HDD ES FDR 26 August 2003 Accepted: 25 October 2003
100128.61 $ 12.50 A00037i 1.8 HDD ES FDR 03 December 2004 Accepted: 01 February 2005
315043.59 $ 22.65 A00086i IBM System Storage SAN Volume Controller v5.1 (4-node cluster with 2 IBM DS8700s) 1.12 HDD ES FDR 01 February 2010 Accepted: 02 April 2010
SPC-1/E
Test Sponsor Performance (SPC-2 MBPS) Price-Performance
(per MBPS)
Submission Identifier Tested Storage Product Version Storage Device Category Downloads Submission Date Status
195021.70 $ 1.55 AE00006 IBM FlashSystemTM 820 1.14 SSD ES FDR 16 August 2013 Accepted: 15 October 2013
Bitnami